* The case code is linked to the table of C-V Value Reference .
* The series name is linked to the catalog PDF.
   
 
Case L
mm
W
mm
H
mm
Capacitance Rated Voltage
J 1.6 ± 0.1 0.8 ± 0.1 0.8 ± 0.1 1µF ~ 15µF 2.5V ~ 16V
P 2.0 ± 0.2 1.25 ± 0.2 1.1 ± 0.1 0.47µF ~ 47µF 2.5V ~ 25V
A2 3.2 ± 0.2 1.6 ± 0.2 1.1 ± 0.1 0.47µF ~ 47µF 2.5V ~ 35V
A 3.2 ± 0.2 1.6 ± 0.2 1.6 ± 0.2 0.47µF ~ 150µF 2.5V ~ 35V
B3 3.5 ± 0.2 2.8 ± 0.2 1.1 ± 0.1 3.3µF ~ 220 µF 2.5V ~ 35V
B2 3.5 ± 0.2 2.8 ± 0.2 1.9 ± 0.2 2.2µF ~ 470 µF 2.5V ~ 35V
C2 6.0 ± 0.2 3.2 ± 0.2 1.4 ± 0.1 10µF ~ 220µF 2.5V ~ 25V
C 6.0 ± 0.2 3.2 ± 0.2 2.5 ± 0.2 4.7µF ~ 470µF 2.5V ~ 35V
V 7.3 ± 0.2 4.3 ± 0.2 1.9 ± 0.1 100µF ~ 330µF 4V ~ 10V
D 7.3 ± 0.2 4.3 ± 0.2 2.8 ± 0.2 10µF ~ 680µF 2.5V ~ 35V
       
   
SV/Z Series
 
       
   
FS/V Series
 



Selection Guide > Capacitor > Tantalum Chip Capacitor